This is a film where the camera is constantly in motion, with sweeping balletic long takes, crane and hand held shots, tracking shots, including some over and down the side of buildings, through cane fields, into swimming pools, around packed night clubs, even hovering and moving along high over a street in the middle of a packed funeral procession - all without the usual cutting. I estimate the average length of a take in this film at about 2 - 3 minutes, a figure rare and astonishing these days, even with the benefit of steadicams - but jaw dropping given the still-unwieldy equipment they were surely using in 1964. In particular one or two large scale sequences must have taken days, if not weeks, to prepare, and presumably needed government marshaling to choreograph. (Ironically, whether or not the film makers intended it, the liberated camera work on display here reflects the notion of revolutionary freedom far more than the actual story vignettes.)
The film itself is shot in high contrast gleaming black and white, favouring wide angle lenses, and with a constant deep focus that reminded me of Greg Toland's work for Welles or some of James Wong Howes' work. Kalatozov's use of a handful of character 'types' throughout recalls Eisenstein's (and in fact there is a faint reference to his the Odessa Steps sequence in 'Battleship Potemkin' at one point when the revolutionary rioters march down some steps), but the effect here is far more sensual and lyrical. (Among the professional actors, Sergio Corrieri also appears in the better-known Memories of Underdevelopment). The film's 'artiness' is undeniably a distraction from the message of struggle, and to the original viewers the beautiful images must have been a long way from reality in the New Cuba.
(karagarga)
Archives
-
►
2012
(39)
- ► 06/24 - 07/01 (14)
- ► 05/13 - 05/20 (2)
- ► 05/06 - 05/13 (1)
- ► 04/22 - 04/29 (1)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (2)
- ► 04/01 - 04/08 (2)
- ► 02/19 - 02/26 (1)
- ► 02/12 - 02/19 (1)
- ► 01/29 - 02/05 (2)
- ► 01/22 - 01/29 (2)
- ► 01/15 - 01/22 (3)
- ► 01/08 - 01/15 (1)
- ► 01/01 - 01/08 (6)
-
▼
2011
(77)
- ► 12/18 - 12/25 (2)
- ► 12/11 - 12/18 (10)
- ► 12/04 - 12/11 (4)
- ► 11/27 - 12/04 (9)
- ► 11/13 - 11/20 (3)
- ► 11/06 - 11/13 (10)
- ► 10/30 - 11/06 (2)
- ► 10/23 - 10/30 (3)
- ► 10/16 - 10/23 (10)
- ► 10/09 - 10/16 (9)
- ► 09/25 - 10/02 (1)
- ► 07/10 - 07/17 (1)
- ► 05/01 - 05/08 (1)
- ► 03/20 - 03/27 (1)
- ► 02/27 - 03/06 (1)
- ► 02/20 - 02/27 (1)
- ► 02/13 - 02/20 (3)
- ► 01/30 - 02/06 (1)
- ► 01/23 - 01/30 (1)
- ► 01/09 - 01/16 (1)
-
►
2010
(31)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (1)
- ► 11/07 - 11/14 (1)
- ► 10/31 - 11/07 (4)
- ► 10/03 - 10/10 (1)
- ► 09/26 - 10/03 (1)
- ► 08/29 - 09/05 (1)
- ► 07/18 - 07/25 (2)
- ► 06/13 - 06/20 (1)
- ► 05/30 - 06/06 (1)
- ► 05/02 - 05/09 (3)
- ► 04/18 - 04/25 (1)
- ► 03/21 - 03/28 (1)
- ► 03/07 - 03/14 (2)
- ► 02/07 - 02/14 (1)
- ► 01/31 - 02/07 (1)
- ► 01/24 - 01/31 (4)
- ► 01/17 - 01/24 (1)
- ► 01/10 - 01/17 (2)
- ► 01/03 - 01/10 (1)
-
►
2009
(22)
- ► 12/13 - 12/20 (1)
- ► 12/06 - 12/13 (1)
- ► 11/15 - 11/22 (1)
- ► 11/08 - 11/15 (1)
- ► 11/01 - 11/08 (2)
- ► 10/25 - 11/01 (1)
- ► 10/11 - 10/18 (2)
- ► 09/13 - 09/20 (1)
- ► 06/28 - 07/05 (3)
- ► 06/21 - 06/28 (5)
- ► 03/15 - 03/22 (1)
- ► 01/25 - 02/01 (1)
- ► 01/18 - 01/25 (1)
- ► 01/04 - 01/11 (1)
-
►
2008
(28)
- ► 12/07 - 12/14 (1)
- ► 11/23 - 11/30 (1)
- ► 11/16 - 11/23 (4)
- ► 11/09 - 11/16 (15)
- ► 10/26 - 11/02 (3)
- ► 10/19 - 10/26 (4)
Links
background
Blogs
search
About
Unit 23 operates as a critical practice
to establish and evolve the agendas,
methods, attitudes and directions
its graduates will take beyond
the institution. We approach the subject
and discipline of architectural
production as a broad and curious
field that oscillates between meaning
and means, representation and realisation,
experience and expertise. We
investigate and experiment within the
operations, protocols, roles, deceptions
and tales of making experimental
architecture. Students are expected
to take possession of their work
as critical research in developing
their knowledge, skill and ideas.
Categories
- 2008-09 Projects (8)
- 2009-10 (2)
- 2010-2011 (2)
- body scanning (2)
- Commercials (1)
- conferences (2)
- ecologies (1)
- Environmental Bldg (1)
- exhibitions (8)
- graphic design (3)
- Installations (2)
- interactivity (5)
- journals (1)
- Key Buildings (3)
- lectures (4)
- Machines (14)
- maker (4)
- Materials (4)
- new work on a daily basis (1)
- scanning (1)
- sculpture (2)
- software (4)
- textile (1)
- tv (1)
- Unit 23 2008-09 (1)
- warhol (1)
- We like this (20)
- You Tube Specials (16)