Comparison of 3D scanning technologies from the perspective of conservators of the Naum Gabo collection at the Tate (Spiral Theme, 1941 shown above).
The sculptures posed difficulties being reflective and complex, which meant that haptic means were necessary in addition to laser scanning and photogrammetry. Such documentation allows the rapidly degrading sculptures to be reverse-engineered into a kit of parts which allow their recreation or restoration.
Archives
-
►
2012
(39)
- ► 06/24 - 07/01 (14)
- ► 05/13 - 05/20 (2)
- ► 05/06 - 05/13 (1)
- ► 04/22 - 04/29 (1)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (2)
- ► 04/01 - 04/08 (2)
- ► 02/19 - 02/26 (1)
- ► 02/12 - 02/19 (1)
- ► 01/29 - 02/05 (2)
- ► 01/22 - 01/29 (2)
- ► 01/15 - 01/22 (3)
- ► 01/08 - 01/15 (1)
- ► 01/01 - 01/08 (6)
-
►
2011
(77)
- ► 12/18 - 12/25 (2)
- ► 12/11 - 12/18 (10)
- ► 12/04 - 12/11 (4)
- ► 11/27 - 12/04 (9)
- ► 11/20 - 11/27 (3)
- ► 11/13 - 11/20 (3)
- ► 11/06 - 11/13 (10)
- ► 10/30 - 11/06 (2)
- ► 10/23 - 10/30 (3)
- ► 10/16 - 10/23 (10)
- ► 10/09 - 10/16 (9)
- ► 09/25 - 10/02 (1)
- ► 07/10 - 07/17 (1)
- ► 05/01 - 05/08 (1)
- ► 03/20 - 03/27 (1)
- ► 02/27 - 03/06 (1)
- ► 02/20 - 02/27 (1)
- ► 02/13 - 02/20 (3)
- ► 01/30 - 02/06 (1)
- ► 01/23 - 01/30 (1)
- ► 01/09 - 01/16 (1)
-
▼
2010
(31)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (1)
- ► 11/07 - 11/14 (1)
- ► 10/31 - 11/07 (4)
- ► 10/03 - 10/10 (1)
- ► 09/26 - 10/03 (1)
- ► 08/29 - 09/05 (1)
- ► 07/18 - 07/25 (2)
- ► 06/13 - 06/20 (1)
- ► 05/30 - 06/06 (1)
- ► 05/02 - 05/09 (3)
- ► 04/18 - 04/25 (1)
- ► 03/07 - 03/14 (2)
- ► 02/07 - 02/14 (1)
- ► 01/31 - 02/07 (1)
- ► 01/24 - 01/31 (4)
- ► 01/17 - 01/24 (1)
- ► 01/10 - 01/17 (2)
- ► 01/03 - 01/10 (1)
-
►
2009
(22)
- ► 12/13 - 12/20 (1)
- ► 12/06 - 12/13 (1)
- ► 11/15 - 11/22 (1)
- ► 11/08 - 11/15 (1)
- ► 11/01 - 11/08 (2)
- ► 10/25 - 11/01 (1)
- ► 10/11 - 10/18 (2)
- ► 09/13 - 09/20 (1)
- ► 06/28 - 07/05 (3)
- ► 06/21 - 06/28 (5)
- ► 03/15 - 03/22 (1)
- ► 01/25 - 02/01 (1)
- ► 01/18 - 01/25 (1)
- ► 01/04 - 01/11 (1)
-
►
2008
(28)
- ► 12/07 - 12/14 (1)
- ► 11/23 - 11/30 (1)
- ► 11/16 - 11/23 (4)
- ► 11/09 - 11/16 (15)
- ► 10/26 - 11/02 (3)
- ► 10/19 - 10/26 (4)
Links
background
Blogs
search
About
Unit 23 operates as a critical practice
to establish and evolve the agendas,
methods, attitudes and directions
its graduates will take beyond
the institution. We approach the subject
and discipline of architectural
production as a broad and curious
field that oscillates between meaning
and means, representation and realisation,
experience and expertise. We
investigate and experiment within the
operations, protocols, roles, deceptions
and tales of making experimental
architecture. Students are expected
to take possession of their work
as critical research in developing
their knowledge, skill and ideas.
Categories
- 2008-09 Projects (8)
- 2009-10 (2)
- 2010-2011 (2)
- body scanning (2)
- Commercials (1)
- conferences (2)
- ecologies (1)
- Environmental Bldg (1)
- exhibitions (8)
- graphic design (3)
- Installations (2)
- interactivity (5)
- journals (1)
- Key Buildings (3)
- lectures (4)
- Machines (14)
- maker (4)
- Materials (4)
- new work on a daily basis (1)
- scanning (1)
- sculpture (2)
- software (4)
- textile (1)
- tv (1)
- Unit 23 2008-09 (1)
- warhol (1)
- We like this (20)
- You Tube Specials (16)
Post a Comment